cr.root.io and kept in sync with upstream releases.
Language Runtimes
Python
| Tag Pattern | Example | Base OS |
|---|---|---|
python:{version} | cr.root.io/python:3.12 | Debian bookworm |
python:{version}-slim | cr.root.io/python:3.12-slim | Debian bookworm slim |
python:{version}-alpine | cr.root.io/python:3.12-alpine | Alpine |
python:{version}-bookworm | cr.root.io/python:3.12-bookworm | Debian bookworm |
python:{version}-bullseye | cr.root.io/python:3.12-bullseye | Debian bullseye |
Node.js
| Tag Pattern | Example | Base OS |
|---|---|---|
node:{version} | cr.root.io/node:20 | Debian bookworm |
node:{version}-slim | cr.root.io/node:20-slim | Debian bookworm slim |
node:{version}-alpine | cr.root.io/node:20-alpine | Alpine |
node:lts | cr.root.io/node:lts | Current LTS (Debian) |
node:current | cr.root.io/node:current | Current release (Debian) |
Go
| Tag Pattern | Example | Base OS |
|---|---|---|
golang:{version} | cr.root.io/golang:1.22 | Debian bookworm |
golang:{version}-alpine | cr.root.io/golang:1.22-alpine | Alpine |
golang:{version}-bookworm | cr.root.io/golang:1.22-bookworm | Debian bookworm |
Ruby
| Tag Pattern | Example | Base OS |
|---|---|---|
ruby:{version} | cr.root.io/ruby:3.3 | Debian bookworm |
ruby:{version}-slim | cr.root.io/ruby:3.3-slim | Debian bookworm slim |
ruby:{version}-alpine | cr.root.io/ruby:3.3-alpine | Alpine |
PHP
| Tag Pattern | Example | Base OS |
|---|---|---|
php:{version}-fpm | cr.root.io/php:8.3-fpm | Debian bookworm |
php:{version}-fpm-alpine | cr.root.io/php:8.3-fpm-alpine | Alpine |
php:{version}-cli | cr.root.io/php:8.3-cli | Debian bookworm |
Rust
cr.root.io/rust:{version} - Debian bookworm
cr.root.io/rust:{version}-alpine - Alpine
Other Runtimes
Root Image Catalog also supports:elixir, erlang, haskell, clojure, scala, groovy, dart, swift, julia, perl, r-base, gcc, clang
Java / JVM
| Image | Example | Notes |
|---|---|---|
eclipse-temurin | cr.root.io/eclipse-temurin:21-jre | Eclipse Adoptium (recommended) |
amazoncorretto | cr.root.io/amazoncorretto:21 | Amazon Corretto |
ibmjava | cr.root.io/ibmjava:8 | IBM Semeru |
-jdk, -jre, -alpine, -jammy, -focal
Web Servers & Proxies
| Image | Example | Notes |
|---|---|---|
nginx | cr.root.io/nginx:1.25 | Full and alpine variants |
httpd | cr.root.io/httpd:2.4 | Apache HTTP Server |
caddy | cr.root.io/caddy:2 | Caddy server |
haproxy | cr.root.io/haproxy:2.8 | HAProxy |
traefik | cr.root.io/traefik:v3 | Traefik proxy |
Databases
| Image | Example |
|---|---|
postgres | cr.root.io/postgres:16 |
mysql | cr.root.io/mysql:8.0 |
mariadb | cr.root.io/mariadb:11 |
mongo | cr.root.io/mongo:7 |
redis | cr.root.io/redis:7-alpine |
elasticsearch | cr.root.io/elasticsearch:8.12 |
cassandra | cr.root.io/cassandra:5 |
couchdb | cr.root.io/couchdb:3 |
neo4j | cr.root.io/neo4j:5 |
influxdb | cr.root.io/influxdb:2 |
clickhouse | cr.root.io/clickhouse:24 |
arangodb | cr.root.io/arangodb:3 |
couchbase | cr.root.io/couchbase:7 |
memcached | cr.root.io/memcached:1 |
Message Brokers & Streaming
| Image | Example |
|---|---|
rabbitmq | cr.root.io/rabbitmq:3-management |
kafka | cr.root.io/kafka:3.7 |
zookeeper | cr.root.io/zookeeper:3.9 |
nats | cr.root.io/nats:2 |
emqx | cr.root.io/emqx:5 |
Observability & Monitoring
| Image | Example |
|---|---|
grafana | cr.root.io/grafana:10 |
prometheus | cr.root.io/prometheus:v2 |
logstash | cr.root.io/logstash:8 |
kibana | cr.root.io/kibana:8 |
fluentd | cr.root.io/fluentd:v1 |
influxdb | cr.root.io/influxdb:2 |
chronograf | cr.root.io/chronograf:1 |
kapacitor | cr.root.io/kapacitor:1 |
Base OS Images
| Image | Example | Notes |
|---|---|---|
debian | cr.root.io/debian:bookworm-slim | Bookworm and bullseye |
ubuntu | cr.root.io/ubuntu:24.04 | 24.04 LTS, 22.04 LTS |
alpine | cr.root.io/alpine:3.20 | 3.18, 3.19, 3.20 |
amazonlinux | cr.root.io/amazonlinux:2023 | AL2, AL2023 |
almalinux | cr.root.io/almalinux:9 | AlmaLinux 8, 9 |
fedora | cr.root.io/fedora:40 | Latest stable |
busybox | cr.root.io/busybox:1 | Minimal base |
Build & CI Tools
gradle, maven, composer (PHP), buildpack-deps